Growth and valuation analysis for 24 industrials stocks, including Alaska Air (ALK), ATI (ATI), Boeing (BA) and Carrier Global (CARR). Each report covers 10 years of book value, earnings per share (EPS), revenue, free cash flow and return on invested capital (ROIC), plus P/E history and analyst price targets. Industries covered: Aerospace & Defense, Agricultural - Machinery, Airlines, Airports & Air Services, Conglomerates, Electrical Equipment & Parts, Engineering & Construction, Industrial - Machinery, Manufacturing - Metal Fabrication, Railroads, Specialty Business Services and Waste Management.
| Ticker | Company | Industry |
|---|---|---|
| ALK | Alaska Air Group, Inc. | Airlines, Airports & Air Services |
| ATI | ATI Inc. | Manufacturing - Metal Fabrication |
| BA | The Boeing Company | Aerospace & Defense |
| CARR | Carrier Global Corporation | Industrial - Machinery |
| CAT | Caterpillar Inc. | Agricultural - Machinery |
| CTAS | Cintas Corporation | Specialty Business Services |
| DE | Deere & Company | Agricultural - Machinery |
| EMR | Emerson Electric Co. | Industrial - Machinery |
| ETN | Eaton Corporation plc | Electrical Equipment & Parts |
| GD | General Dynamics Corporation | Aerospace & Defense |
| GE | GE Aerospace | Aerospace & Defense |
| HON | Honeywell International Inc. | Conglomerates |
| ITW | Illinois Tool Works Inc. | Industrial - Machinery |
| LMT | Lockheed Martin Corporation | Aerospace & Defense |
| MMM | 3M Company | Conglomerates |
| NOC | Northrop Grumman Corporation | Aerospace & Defense |
| PH | Parker-Hannifin Corporation | Industrial - Machinery |
| ROAD | Construction Partners, Inc. | Engineering & Construction |
| RTX | RTX Corporation | Aerospace & Defense |
| SPCX | Space Exploration Technologies Corp. | Aerospace & Defense |
| TDG | TransDigm Group Incorporated | Aerospace & Defense |
| TT | Trane Technologies plc | Industrial - Machinery |
| UNP | Union Pacific Corporation | Railroads |
| WM | Waste Management, Inc. | Waste Management |
Grades are produced by Ticker INVESTigator's own model from public financial data and are for informational and educational purposes only. They are not investment advice or a recommendation to buy or sell any security. Do your own research.