Growth and valuation analysis for 42 technology stocks, including Apple (AAPL), Accenture (ACN), Adobe (ADBE) and Analog Devices (ADI). Each report covers 10 years of book value, earnings per share (EPS), revenue, free cash flow and return on invested capital (ROIC), plus P/E history and analyst price targets. Industries covered: Communication Equipment, Computer Hardware, Consumer Electronics, Hardware, Equipment & Parts, Information Technology Services, Semiconductors, Software - Application, Software - Infrastructure and Software - Services.
| Ticker | Company | Industry |
|---|---|---|
| AAPL | Apple Inc. | Consumer Electronics |
| ACN | Accenture plc | Information Technology Services |
| ADBE | Adobe Inc. | Software - Application |
| ADI | Analog Devices, Inc. | Semiconductors |
| ADP | Automatic Data Processing, Inc. | Software - Application |
| AMAT | Applied Materials, Inc. | Semiconductors |
| AMD | Advanced Micro Devices, Inc. | Semiconductors |
| ANET | Arista Networks, Inc. | Computer Hardware |
| APH | Amphenol Corporation | Hardware, Equipment & Parts |
| ASML | ASML Holding N.V. | Semiconductors |
| AVGO | Broadcom Inc. | Semiconductors |
| CDNS | Cadence Design Systems, Inc. | Software - Application |
| CIEN | Ciena Corporation | Communication Equipment |
| CRDO | Credo Technology Group Holding Ltd | Semiconductors |
| CRM | Salesforce, Inc. | Software - Application |
| CSCO | Cisco Systems, Inc. | Communication Equipment |
| FI | Fiserv, Inc. | Information Technology Services |
| FTNT | Fortinet, Inc. | Software - Infrastructure |
| IBM | International Business Machines Corporation | Information Technology Services |
| INTC | Intel Corp. | Semiconductors |
| INTU | Intuit Inc. | Software - Application |
| IREN | IREN Limited | Software - Services |
| KLAC | KLA Corporation | Semiconductors |
| LITE | Lumentum Holdings Inc. | Communication Equipment |
| MSFT | Microsoft Corporation | Software - Infrastructure |
| MSI | Motorola Solutions, Inc. | Communication Equipment |
| MU | Micron Technology, Inc. | Semiconductors |
| NBIS | Nebius Group N.V. | Software - Application |
| NOW | ServiceNow, Inc. | Software - Application |
| NVDA | NVIDIA Corporation | Semiconductors |
| NVTS | Navitas Semiconductor Corp | Semiconductors |
| NXPI | NXP Semiconductors N.V. | Semiconductors |
| ORCL | Oracle Corporation | Software - Infrastructure |
| PANW | Palo Alto Networks, Inc. | Software - Infrastructure |
| PLTR | Palantir Technologies Inc. | Software - Infrastructure |
| QCOM | QUALCOMM Incorporated | Semiconductors |
| ROP | Roper Technologies, Inc. | Software - Application |
| SNPS | Synopsys, Inc. | Software - Infrastructure |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Semiconductors |
| TXN | Texas Instruments Incorporated | Semiconductors |
| UBER | Uber Technologies, Inc. | Software - Application |
| UI | Ubiquiti Inc. | Communication Equipment |
Grades are produced by Ticker INVESTigator's own model from public financial data and are for informational and educational purposes only. They are not investment advice or a recommendation to buy or sell any security. Do your own research.