Growth and valuation analysis for 26 healthcare stocks, including Agilent Technologies (A), AbbVie (ABBV), Abbott Laboratories (ABT) and Amgen (AMGN). Each report covers 10 years of book value, earnings per share (EPS), revenue, free cash flow and return on invested capital (ROIC), plus P/E history and analyst price targets. Industries covered: Biotechnology, Drug Manufacturers - General, Medical - Care Facilities, Medical - Devices, Medical - Diagnostics & Research, Medical - Distribution, Medical - Healthcare Plans and Medical - Instruments & Supplies.
| Ticker | Company | Industry |
|---|---|---|
| A | Agilent Technologies, Inc. | Medical - Diagnostics & Research |
| ABBV | AbbVie Inc. | Drug Manufacturers - General |
| ABT | Abbott Laboratories | Medical - Devices |
| AMGN | Amgen Inc. | Drug Manufacturers - General |
| BSX | Boston Scientific Corporation | Medical - Devices |
| CI | Cigna Corporation | Medical - Healthcare Plans |
| CVS | CVS Health Corp. | Medical - Healthcare Plans |
| CYDY | CytoDyn Inc. | Biotechnology |
| DHR | Danaher Corporation | Medical - Diagnostics & Research |
| EHC | Encompass Health Corporation | Medical - Care Facilities |
| ELV | Elevance Health Inc. | Medical - Healthcare Plans |
| GILD | Gilead Sciences, Inc. | Drug Manufacturers - General |
| ISRG | Intuitive Surgical, Inc. | Medical - Instruments & Supplies |
| JNJ | Johnson & Johnson | Drug Manufacturers - General |
| LLY | Eli Lilly and Company | Drug Manufacturers - General |
| LNAI | Lunai Bioworks Inc. | Biotechnology |
| MCK | McKesson Corporation | Medical - Distribution |
| MDT | Medtronic Plc | Medical - Devices |
| MRK | Merck & Co., Inc. | Drug Manufacturers - General |
| MRNA | Moderna, Inc. | Biotechnology |
| PFE | Pfizer Inc. | Drug Manufacturers - General |
| REGN | Regeneron Pharmaceuticals, Inc. | Biotechnology |
| SYK | Stryker Corporation | Medical - Devices |
| TMO | Thermo Fisher Scientific Inc. | Medical - Diagnostics & Research |
| UNH | UnitedHealth Group Incorporated | Medical - Healthcare Plans |
| VRTX | Vertex Pharmaceuticals Incorporated | Biotechnology |
Grades are produced by Ticker INVESTigator's own model from public financial data and are for informational and educational purposes only. They are not investment advice or a recommendation to buy or sell any security. Do your own research.